A new function WIDTH_BUCKET which can determine histogram groupings within a table.
SELECT customer_id, cust_last_name, credit_limit,
WIDTH_BUCKET(credit_limit, 100, 5000, 10) "Credit Group"
FROM customers WHERE nls_territory = 'SWITZERLAND'
ORDER BY "Credit Group";
CUSTOMER_ID CUST_LAST_NAME CREDIT_LIMIT Credit Group
----------- -------------------- ------------ ------------
825 Dreyfuss 500 1
826 Barkin 500 1
853 Palin 400 1
827 Siegel 500 1
843 Oates 700 2
844 Julius 700 2
835 Eastwood 1200 3
840 Elliott 1400 3
842 Stern 1400 3
841 Boyer 1400 3
837 Stanton 1200 3
836 Berenger 1200 3
848 Olmos 1800 4
849 Kaurusmdki 1800 4
828 Minnelli 2300 5
829 Hunter 2300 5
852 Tanner 2300 5
851 Brown 2300 5
850 Finney 2300 5
830 Dutt 3500 7
831 Bel Geddes 3500 7
832 Spacek 3500 7
838 Nicholson 3500 7
839 Johnson 3500 7
833 Moranis 3500 7
834 Idle 3500 7
845 Fawcett 5000 11
846 Brando 5000 11
847 Streep 5000 11
where the 4 arguments are: